<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'alcohol treatment center'</title>
		<description>Blog Entries tagged 'alcohol treatment center'</description>
		<link>http://www.alcoholcenterrehab.com</link>
		<lastBuildDate>Sun, 20 May 2012 18:20:07 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>The Nature of Underage Drinking</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,The-Nature-of-Underage-Drinking.html/Itemid,72/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Underage alcohol use is a sweeping problem with serious health and safety repercussions for the Nation. A substantial number of young people begin drinking before the age of 13, which frequently results in alcohol abuse or dependence. The highest prevalence of alcohol dependence is among people ages 18-20. The conclusion being that the impetus is on parents and people in the community to educate children about the dangers of underage drinking and the consequences tha [...]</description>
			<author>kvm05@fsu.edu</author>
			<pubDate>Wed, 18 Feb 2009 01:00:00 +0100</pubDate>
		<category>rehab</category>
 <category>recovery</category>
 <category>family</category>
 <category>drug treatment center</category>
 <category>drug rehab</category>
 <category>consequences</category>
 <category>alcoholism</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
 <category>alcohol at parties</category>
		</item>
		<item>
			<title>Drug Rehab: A Success Story</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Drug-Rehab-A-Success-Story.html/Itemid,72/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;nbsp;The prospect of seeking treatment for your addiction can be daunting. You can never know what to expect. However, many people get help for their addictions everyday and the following is a success story from one such person that I hope will inspire others to make a change in their life and get the help they need: &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;&amp;quot;I feel like a new person today, then when I first arrived. My thinking has changed dramatically. My view on life has changed. [...]</description>
			<author>kvm05@fsu.edu</author>
			<pubDate>Wed, 18 Feb 2009 01:00:00 +0100</pubDate>
		<category>rehab</category>
 <category>recovery</category>
 <category>hope</category>
 <category>goals</category>
 <category>family</category>
 <category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcoholism</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Alcohol: It's Not as Harmless as it Seems</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Alcohol-Its-Not-as-Harmless-as-it-Seems.html/Itemid,72/</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;Alcohol is ranked much more harmful than the Class A drug Ecstasy in a new classification system proposed by a team of leading scientists.&amp;nbsp; The team identified three main factors that together determine the harm associated with any drug&amp;nbsp; of potential&amp;nbsp; abuse: the physical harm to the individual user caused by the drug; the tendency of the drug to induce dependence and addiction; and the effect of drug use on families, communities, and society. Many people scoff at t [...]</description>
			<author>kvm05@fsu.edu</author>
			<pubDate>Wed, 18 Feb 2009 01:00:00 +0100</pubDate>
		<category>rehab</category>
 <category>recovery</category>
 <category>hope</category>
 <category>family</category>
 <category>consequences</category>
 <category>alcoholism</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Not only do you get drunk but you can get addicted</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Not-only-do-you-get-drunk-but-you-can-get-addicted.html/Itemid,72/</link>
			<description>That&amp;#39;s the double curse for some people who drink. They get drunk, they are in danger of accidents, alcohol poisoning, and risk from unprotected sex, assaults, and such, but as an added bonus, they can also get addicted. Alcohol is in a way a crueler addiction than heroin. First, it hides behind the legality of alcohol. You don&amp;#39;t get arrested for being drunk unless you create a problem or you drive. Second, if you are really heavily addicted, you can die if you just try to stop on your o [...]</description>
			<author>theroadout@gmail.com</author>
			<pubDate>Tue, 25 Nov 2008 01:00:00 +0100</pubDate>
		<category>recovery</category>
 <category>hope</category>
 <category>drunk driving</category>
 <category>convulsions</category>
 <category>alcohol treatment center</category>
		</item>
		<item>
			<title>The Agony of Heroin Addiction</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,The-Agony-of-Heroin-Addiction.html/Itemid,72/</link>
			<description>CANADIAN, OK?&amp;quot;I became a statistic at the age of 20 when I started using heroin,&amp;quot; explains Erica, a beautiful young lady that recently completed the Narconon Arrowhead drug and alcohol rehabilitation program.&amp;nbsp;    &lt;p&gt;&amp;quot;There is no way to describe the daily misery and agony I went through while addicted to heroin.&amp;quot;&amp;nbsp; By looking at her one would never guess that she was a former drug addict.&amp;nbsp; &lt;/p&gt;   &lt;p&gt;Unfortunately her case is not unusual.&amp;nbsp;&amp;nbsp;According to t [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>The Pharmaceutical Elephant in America's Living Room</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,The-Pharmaceutical-Elephant-in-Americas-Living-Room.html/Itemid,72/</link>
			<description>One need not look far to find a major source of trouble in America; drugs.&amp;nbsp; There are approximately 22 million people in this country addicted to substances such as cocaine, heroin, alcohol and methamphetamine, which is the cause of innumerable other social problems.&amp;nbsp; However, there is another group of drugs and their manufacturers that is causing an entirely new set of problems.   &lt;p&gt;The 2003 National Survey on Drug Use and Health reports 6.3 million persons currently use prescription [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Prescription Drug Use Pervades America</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Prescription-Drug-Use-Pervades-America.html/Itemid,72/</link>
			<description>National Center for Health Statistics shows nearly half of the adult population has used prescription drugs in the last month   &lt;p&gt;Recent information from the National Center for Health Statistics shows that nearly half of U.S. adults have taken prescription drugs within the past 30 days.&amp;nbsp; The segment of the population showing the most prescription drug use was white non-Hispanic women (54 percent) and the lowest was Mexican-American men (26 percent).&lt;/p&gt;   &lt;p&gt;The goal of the pharmaceutical [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Prescription Drug Use Remains High Among Teens</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Prescription-Drug-Use-Remains-High-Among-Teens.html/Itemid,72/</link>
			<description>National survey shows little change in overall adolescent drug use and slight increase in prescription sedatives and painkillers.    &lt;p&gt;The results from the 2005 Monitoring the Future survey were released last week by the National Institute of Drug Abuse (NIDA) and the University of Michigan.&amp;nbsp; Overall statistics show a very slight decline in illicit drug use among teens, but the use of prescription drugs such as sedatives and the narcotic painkiller Oxycontin have continued to increase.&lt;/p&gt; [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Prescription Drug Use Rises Among Teens</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Prescription-Drug-Use-Rises-Among-Teens.html/Itemid,72/</link>
			<description>The controversy over the millions of our nation&amp;#39;s children being put on drugs for subjectively diagnosed &amp;quot;learning disorders&amp;quot; widens with new facts about the abuse of prescription stimulants.&amp;nbsp;    &lt;p&gt;A recent CESAR Fax from the Center for Substance Abuse Research at the University of Maryland says that through the latest national survey on drug abuse approximately three to five percent of high school and college students have used drugs such as Ritalin&amp;reg; and Adderall&amp;reg; il [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>States to Focus on Prescription Drug Regulation</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,States-to-Focus-on-Prescription-Drug-Regulation.html/Itemid,72/</link>
			<description>More than 31 million Americans have used prescription drugs non-medically   &lt;p&gt;The Office of National Drug Control Policy (ONDCP) is working with state legislatures to cut down the rising numbers of prescription drug abusers.&amp;nbsp; National surveys show that the non-medical use of prescription drugs continues to rise in America. &lt;/p&gt;   &lt;p&gt;The number of people who had used pain relievers non-medically at least once during their lifetime increased 5 percent from 2002 to 2003, totaling more than 31 [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Study Shows Leap in Prescription Drug Abuse</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Study-Shows-Leap-in-Prescription-Drug-Abuse.html/Itemid,72/</link>
			<description>The National Center on Addiction and Substance Abuse reports that abuse of prescription drugs has nearly doubled   &lt;p&gt;Many of us were raised to think that there are such things as good drugs, like different types of over the counter and prescription drugs, and bad drugs like cocaine, meth, heroin or LSD. The simple fact is that they are all still drugs and all drugs have immediate and long-term side effects. &lt;/p&gt;   &lt;p&gt;A new study from the National Center on Addiction and Substance Abuse (CASA) a [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>The Pharmaceutical Elephant in America?s Living Room</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,The-Pharmaceutical-Elephant-in-America-s-Living-Room.html/Itemid,72/</link>
			<description>One need not look far to find a major source of trouble in America; drugs.&amp;nbsp; There are approximately 22 million people in this country addicted to substances such as cocaine, heroin, alcohol and methamphetamine, which is the cause of innumerable other social problems.&amp;nbsp; However, there is another group of drugs and their manufacturers that is causing an entirely new set of problems.   &lt;p&gt;The 2003 National Survey on Drug Use and Health reports 6.3 million persons currently use prescription [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>The Pharmaceutical Reins on America</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,The-Pharmaceutical-Reins-on-America.html/Itemid,72/</link>
			<description>One need not look far to find a major source of trouble in America; drugs.&amp;nbsp; I&amp;#39;m not necessarily talking about illicit toxins such as cocaine, heroin, ecstasy, LSD, methamphetamine or the like, but 22 million people in this country addicted to such chemicals is definitely horrible and is the cause of innumerable other social problems.&amp;nbsp; However, there is another group of drugs and their manufacturers that is causing a whole other set of situations.   &lt;p&gt;The legal drug industry is one [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Online Activity Contributes to Nation's Surging Prescription Drug Abuse</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Online-Activity-Contributes-to-Nations-Surging-Prescription-Drug-Abuse.html/Itemid,72/</link>
			<description>&lt;p&gt;The National Survey on Drug Use and Health released the latest in a series of reports on the rising prescription drug abuse epidemic in the United States.&amp;nbsp; The survey indicated that about 6 percent of young adults used prescription drugs non-medically in the past month, and 29 percent had used in their lifetime.&amp;nbsp; There were an estimated 7.5 million current users of narcotic pain relievers, tranquilizers, stimulants and sedatives.&lt;/p&gt;   &lt;p&gt;In an effort to curb some of this abuse, the [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Ethics and Advertising: The Alcohol Dilemma</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Ethics-and-Advertising-The-Alcohol-Dilemma.html/Itemid,72/</link>
			<description>The AP reported last week that the American Medical Association (AMA) is calling on television networks to ban alcoholic beverage advertisements before 10 PM.&amp;nbsp; The house of delegates for the AMA met in New Orleans, where the plea to broadcasters was announced.&amp;nbsp;    &lt;p&gt;A spokesperson for the Distilled Spirits Council of the United States claimed the move was unjustified, stating that friends and family have more effect on a young person&amp;#39;s decision to drink or not to drink rather than [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Studies Show Dangers of Alcohol Consumption</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Studies-Show-Dangers-of-Alcohol-Consumption-47.html/Itemid,72/</link>
			<description>The Reuters news agency just reported on a study being conducted by Vanderbilt University and the University of California San Francisco on alcohol consumption.&amp;nbsp; The study concluded that heavy &amp;quot;social&amp;quot; drinkers suffer brain damage due to the intake of the legal drug.   &lt;p&gt;A study done by the University of Amsterdam and the Leiden University in 2002 went a step further, showing that even one drink can impair a person&amp;#39;s ability.&lt;/p&gt;   &lt;p&gt;April is Alcohol Awareness month, and peo [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Studies Show Dangers of Alcohol Consumption</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Studies-Show-Dangers-of-Alcohol-Consumption.html/Itemid,72/</link>
			<description>The Reuters news agency just reported on a study being conducted by Vanderbilt University and the University of California San Francisco on alcohol consumption.&amp;nbsp; The study concluded that heavy &amp;quot;social&amp;quot; drinkers suffer brain damage due to the intake of the legal drug.   &lt;p&gt;A study done by the University of Amsterdam and the Leiden University in 2002 went a step further, showing that even one drink can impair a person&amp;#39;s ability.&lt;/p&gt;   &lt;p&gt;April is Alcohol Awareness month, and peo [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Study Shows Alcohol-Related Fatalities Rise During Prom, Graduation</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Study-Shows-Alcohol-Related-Fatalities-Rise-During-Prom-Graduation.html/Itemid,72/</link>
			<description>U.S. ? The National Highway Traffic Safety Administration released data from its Fatality Analysis Reporting System (FARS) showing that alcohol-related fatalities increase between the middle of April and the middle of June.&amp;nbsp; What&amp;#39;s significant about these time periods?&amp;nbsp; It happens to be when teenagers tend to do a lot of partying, namely prom and graduation.&amp;nbsp;    &lt;p&gt;The FARS data showed that in the year 2000, 58% of traffic fatalities were alcohol-related during the prom and gr [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Study Shows Even One Drink Impairs Ability</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Study-Shows-Even-One-Drink-Impairs-Ability.html/Itemid,72/</link>
			<description>A reminder from Narconon Arrowhead during National Alcohol Awareness Month   &lt;p&gt;One of the oldest drugs known to man is alcohol. Throughout the years there have been prohibitions and many laws concerning consumption, as well as numerous studies done on various effects it has on a person\s body. &lt;/p&gt;   &lt;p&gt;&amp;quot;With approximately 15 million people in this country in need of treatment for alcohol addiction, people need to be more aware of the effects of even moderate consumption of alcoholic bever [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
		<item>
			<title>Study Shows Even One Drink Impairs Ability One</title>
			<link>http://www.alcoholcenterrehab.com/component/option,com_myblog/show,Study-Shows-Even-One-Drink-Impairs-Ability-One.html/Itemid,72/</link>
			<description>One of the oldest drugs known to man is alcohol.&amp;nbsp; Throughout the years there have been prohibitions and many laws concerning consumption, as well as numerous studies done on various effects it has on a person&amp;#39;s body.&amp;nbsp;    &lt;p&gt;Dutch researchers recently completed a study on the effects of &amp;quot;moderate&amp;quot; alcohol consumption.&amp;nbsp; The lead author on the study is K. Richard Ridderinkhof of the University of Amsterdam and the Leiden University.&amp;nbsp; It\s published by the online ed [...]</description>
			<author>aotate1@gmail.com</author>
			<pubDate>Tue, 07 Oct 2008 01:00:00 +0100</pubDate>
		<category>drug treatment center</category>
 <category>drug rehab</category>
 <category>alcohol treatment center</category>
 <category>alcohol rehab</category>
		</item>
	</channel>
</rss>
